As required under SEBI Circular HO/79/2026-MIRSD-PODMMC, we disclose our registration details and the SEBI registration numbers of all AMCs whose mutual fund products we distribute.
| # | AMC / Mutual Fund Name | SEBI Registration No. | Status |
|---|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 | Perpetual |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | Perpetual |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Perpetual |
| 4 | Angel One Mutual Fund | MF/083/24/09 | Perpetual |
| 5 | ASK Investment Managers Limited | MF/089/25/15 | Perpetual |
| 6 | Axis Mutual Fund | MF/061/09/02 | Perpetual |
| 7 | Bajaj Finserv Mutual Fund | MF/078/23/04 | Perpetual |
| 8 | Bandhan Mutual Fund | MF/042/00/3 | Perpetual |
| 9 | Bank of India Mutual Fund | MF/056/08/01 | Perpetual |
| 10 | Baroda BNP Paribas Mutual Fund | MF/014/93/6 | Perpetual |
| 11 | Canara Robeco Mutual Fund | MF/016/93/6 | Perpetual |
| 12 | DSP Mutual Fund | MF/003/97/6 | Perpetual |
| 13 | Edelweiss Mutual Fund | MF/057/08/02 | Perpetual |
| 14 | Franklin Templeton Mutual Fund | MF/001/93/1 | Perpetual |
| 15 | Groww Mutual Fund | MF/063/10/01 | Perpetual |
| 16 | HDFC Mutual Fund | MF/044/00/6 | Perpetual |
| 17 | Helios Mutual Fund | MF/084/24/03 | Perpetual |
| 18 | HSBC Mutual Fund | MF/033/02/5 | Perpetual |
| 19 | ICICI Prudential Mutual Fund | MF/012/93/4 | Perpetual |
| 20 | Invesco Mutual Fund | MF/038/00/1 | Perpetual |
| 21 | ITI Mutual Fund | MF/072/19/01 | Perpetual |
| 22 | JM Financial Mutual Fund | MF/005/93/1 | Perpetual |
| 23 | Kotak Mahindra Mutual Fund | MF/038/98/9 | Perpetual |
| 24 | LIC Mutual Fund | MF/004/93/4 | Perpetual |
| 25 | Mahindra Manulife Mutual Fund | MF/065/12/01 | Perpetual |
| 26 | Mirae Asset Mutual Fund | MF/058/08/01 | Perpetual |
| 27 | Motilal Oswal Mutual Fund | MF/060/09/01 | Perpetual |
| 28 | Navi Mutual Fund | MF/074/21/01 | Perpetual |
| 29 | Nippon India Mutual Fund | MF/007/93/9 | Perpetual |
| 30 | NJ Mutual Fund | MF/081/23/02 | Perpetual |
| 31 | Old Bridge Mutual Fund | MF/086/24/07 | Perpetual |
| 32 | PGIM India Mutual Fund | MF/021/94/9 | Perpetual |
| 33 | PPFAS Mutual Fund | MF/066/12/01 | Perpetual |
| 34 | Quant Mutual Fund | MF/028/96/6 | Perpetual |
| 35 | Quantum Mutual Fund | MF/050/05/9 | Perpetual |
| 36 | SBI Mutual Fund | MF/009/93/5 | Perpetual |
| 37 | Samco Mutual Fund | MF/076/22/01 | Perpetual |
| 38 | Shriram Mutual Fund | MF/080/23/01 | Perpetual |
| 39 | Sundaram Mutual Fund | MF/036/98/1 | Perpetual |
| 40 | Tata Mutual Fund | MF/022/94/7 | Perpetual |
| 41 | Taurus Mutual Fund | MF/010/93/4 | Perpetual |
| 42 | Trust Mutual Fund | MF/073/20/01 | Perpetual |
| 43 | Union Mutual Fund | MF/062/10/01 | Perpetual |
| 44 | UTI Mutual Fund | MF/048/03/9 | Perpetual |
| 45 | WhiteOak Capital Mutual Fund | MF/077/22/02 | Perpetual |
| 46 | Zerodha Mutual Fund | MF/079/23/03 | Perpetual |
| Category and Brokerage Structure Range | Upfront Commission | Trail Commission per Annum |
|---|---|---|
| Equity Funds | 0% | 0.40% to 1.60% |
| Hybrid Funds | 0% | 0.30% to 1.40% |
| ELSS | 0% | 0.70% to 1.30% |
| Overnight / Liquid Funds | 0% | 0.025% to 0.10% |
| Ultra Short / Low Duration / Money Market | 0% | 0.10% to 0.90% |
| Short / Medium Duration / Credit Risk | 0% | 0.10% to 1.00% |
| Long Duration / Income / Gilt | 0% | 0.30% to 0.90% |
Indicative Rates: The above rates are indicative and will be updated upon receipt of actual rates from respective AMCs. Commissions are subject to claw-back. All commissions are subject to GST. Rates are subject to change at the discretion and agreement between Nandi Nivesh Private Limited and the respective AMCs.
Transaction Charges: Nandi Nivesh Private Limited has opted as an "Opt Out" Distributor. No transaction charges shall be deducted by AMCs from client investment amounts for transactions done under ARN-223451.
Details of scheme-level commission are available with your Relationship Manager and will be produced on demand. Investments in mutual funds are subject to market risk. Please read all scheme-related documents carefully before investing.